Ingredients
Complete feed for growing and adult dogs.
Composition:Â cereals; meat and animal by-products; oils and fats; vegetable by-products; minerals.
ANALYTICAL CONSTITUENTS: | ||
Protein | % | 28 |
Fat content | % | 16 |
Crude fibre | % | 2 |
Crude ash | % | 6.3 |
Calcium | % | 1.3 |
Phosphorus | % | 0.9 |
Metabolisable energy* | MJ/kg | 16.35 |
Metabolisable energy* | kcal/kg | 3908 |
NUTRITIONAL ADDITIVES PER KG: | ||
Vitamin A | I.U. | 13000 |
Vitamin D3 | I.U. | 1300 |
Vitamin E | mg | 90 |
Iron (ferrous sulfate, monohydrate) | mg | 135 |
Zinc (zinc chelate of glycine, hydrate) | mg | 120 |
Manganese (manganese-(II)-oxide) | mg | 12 |
Copper (cupric chelate of glycine, hydrate) | mg | 16 |
Iodine (calcium iodate, anhydrous) | mg | 1.5 |
Selenium (sodium selenite) | mg | 0.2 |
* National Research Council (NRC) 2006
Feeding recommendation
Junior | ||||||
*/24h | 2 | 3 | 4 | 5-6 | 7-12 | 13-20 |
5 kg | 65-85 g | 105-125 g | 130-155 g | 140-165 g | – | – |
10 kg | 85-115 g | 135-155 g | 160-170 g | 155-180 g | – | – |
20 kg | 135-160 g | 225-275 g | 290-355 g | 300-370 g | 280-340 g | – |
30 kg | 180-215 g | 275-330 g | 350-425 g | 390-450 g | 380-425 g | – |
40 kg | 240-290 g | 380-420 g | 390-500 g | 465-530 g | 455-510 g | – |
60 kg | 275-340 g | 465-530 g | 545-685 g | 665-805 g | 755-850 g | 710-795 g |
80 kg | 370-450 g | 520-615 g | 650-760 g | 805-905 g | 880-950 g | 805-850 g |
*The recommended amounts are based on the weight of the adult dog.
![]() |
less active | active |
5 kg | 85 g | 115 g |
10 kg | 145 g | 195 g |
20 kg | 245 g | 325 g |
30 kg | 330 g | 440 g |
40 kg | 410 g | 550 g |
60 kg | 560 g | 745 g |
80 kg | 690 g | 925 g |
Recommended amounts are per day.
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
For sporty nature lovers who prefer or need to avoid grain.
Something ingenious for your little feline friend? It doesn’t have to be complicated: our JosiCat Kitten dry food supplies all the important nutrients your kitten needs right from the start to grow big and strong. It also offers impressive value for money. The recipe is designed with delicious flavour in mind. And salmon oil provides valuable omega-3 fatty acids, which contribute to a shiny, silky coat thanks to essential trace elements and vitamins. The high calorific content and balanced nutrient complex are designed to meet the specific needs of younger cats and promote optimal development.
15 kg
Top choice for adult dogs! JosiDog Economy is a complete food for dogs with normal energy requirements. The kibble are crunchy bites that are really chewy and taste great.
Kids menu please! For those little frisky puppies- JosiDog Junior is a rearing feed for all breeds from age eight weeks onwards. Moderate levels of protein in the gluten-free recipe plus selected n…
For sporty nature lovers who prefer or need to avoid grain.
12,5 kg
Something ingenious for your little feline friend? It doesn’t have to be complicated: our JosiCat Kitten dry food supplies all the important nutrients your kitten needs right from the start to grow big and strong. It also offers impressive value for money. The recipe is designed with delicious flavour in mind. And salmon oil provides valuable omega-3 fatty acids, which contribute to a shiny, silky coat thanks to essential trace elements and vitamins. The high calorific content and balanced nutrient complex are designed to meet the specific needs of younger cats and promote optimal development.
Not a member? Create an account
Already got an account? Sign in here
Reviews
There are no reviews yet.